Corrigin OILSEEDS WA TRIAL 2007

Plot No. Variety Date of Windrowing Date of Harvest Harvest Width (m) Harvest Length (m) Harvest Area (Ha) Yield (kg/plot) Yeild (kg/ha) Yield (t/Ha) Oil (%) Ad Mix (%) Moisture (%) Protein (%)
1 Trigold (control) 25/11/2007 11 130 70 550 0.550 43
2 Warrior 25/11/2007 11 130 0 0 0.000 0
3 Tornado 25/11/2007 11 130 111 872.14 0.872 44.9
4 Trigold (control) 25/11/2007 11 130 131 1029.28 1.029 46.2
5 Tanami 25/11/2007 11 130 141 1107.85 1.108 43.6
6 Boomer 25/11/2007 11 130 101 793.57 0.794 43.5
7 Trigold (control) 25/11/2007 11 130 128 1005.71 1.006 44.9
8 Cobbler 25/11/2007 11 130 139 1092.14 1.092 45.3
9 ATR423 25/11/2007 11 130 107 840.71 0.841 46
10 Trigold (control) 25/11/2007 11 130 138 1084.28 1.084 46.1
11 Summit 25/11/2007 11 130 112 880 0.880 45.1
12 Banjo 25/11/2007 11 130 112 880 0.880 45.1
13 Trigold (control) 25/11/2007 11 130 124 974.28 0.974 45.7
14 ATR409 25/11/2007 11 130 111 872.14 0.872 45.2
15 Rottnest 25/11/2007 11 130 111 872.14 0.872 44
16 Trigold (control) 25/11/2007 11 130 124 974.28 0.974 44.1
17 Bravo 25/11/2007 11 130 122 958.57 0.959 43.8
18 Trigold (control) 25/11/2007 11 130 133 1045 1.045 45.2
Grower – Simon Wallwork
Agronomist present at Harvest